Connection Elements
Connection elements used in Mekpan Panel products vary according to various panel thicknesses and mounting surfaces. Below, the features of the fasteners according to the various panel types and thicknesses are detailed.
Roof Panels & Fasteners
| Material Description | Panel Thickness | 5mm Sheet Metal | 10mm Sheet Metal | Wood | Concrete |
|---|---|---|---|---|---|
| Roof Panel | 30 mm | 5.5 x 75 | 5.5 x 75 | 6.3 x 105 | 6.3 x 105 |
| Roof Panel | 40mm | 5.5 x 105 | 5.5 x 105 | 6.3 x 105 | 6.3 x 105 |
| Roof Panel | 50mm | 5.5 x 135 | 5.5 x 135 | 6.3 x 120 | 6.3 x 120 |
| Roof Panel | 60 mm | 5.5 x 135 | 5.5 x 135 | 6.3 x 135 | 6.3 x 135 |
| Roof Panel | 80mm | 5.5 x 150 | 5.5 x 150 | 6.3 x 150 | 6.3 x 150 |
| Roof Panel | 100mm | 5.5 x 175 | 5.5 x 175 | 6.3 x 175 | 6.3 x 175 |
Hidden Screwed Facade Panels
| Material Description | Panel Thickness | 5mm Sheet Metal | 10mm Sheet Metal | Wood | Concrete |
|---|---|---|---|---|---|
| Hidden Screwed Facade Panel | 40 mm | 5.5 x 60 | 5.5 x 60 | - | - |
| Hidden Screw Facade Panel | 50 mm | 5.5 x 60 | 5.5 x 60 | - | - |
| Hidden Screw Facade Panel | 60mm | 5.5 x 75 | 5.5 x 75 | - | - |
| Hidden Screw Facade Panel | 80mm | 5.5 x 105 | 5.5 x 105 | - | - |
Other Panels & Fasteners
| Material Description | Panel Thickness | 5mm Sheet Metal | 10mm Sheet Metal | Wood | Concrete |
|---|---|---|---|---|---|
| Siding Panel | 50 mm | 5.5 x 75 | 5.5 x 75 | - | |
| Siding Panel | 60 mm | 5.5 x 75 | 5.5 x 75 | - | - |
| Sinus Panel | 50mm | 5.5 x 75 | 5.5 x 75 | - | - |
| Sinus Panel | 60mm | 5.5 x 75 | 5.5 x 75 | - | - |